Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.5419 us | 3.5446 us | 3.5481 us |
Throughput | 72.151 Melem/s | 72.222 Melem/s | 72.278 Melem/s |
R² | 0.9979693 | 0.9980497 | 0.9979156 |
Mean | 3.5531 us | 3.5622 us | 3.5739 us |
Std. Dev. | 23.956 ns | 53.834 ns | 81.573 ns |
Median | 3.5457 us | 3.5473 us | 3.5503 us |
MAD | 9.7648 ns | 12.565 ns | 16.945 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.